相続税法改正後の相続税早見表
平成27年1月1日以後に相続が発生した場合には、改正後の相続税法になる。改正後の相続税の早見表。
課税価格 | 法定相続人の構成 | |||||||
---|---|---|---|---|---|---|---|---|
配偶者がいる場合 (配偶者は1/2の財産を取得) |
配偶者がいない場合 | |||||||
子1人 | 子2人 | 子3人 | 4人 | 子1人 | 子2人 | 子3人 | 子4人 | |
0.5億円 | 40 | 10 | 0 | 0 | 160 | 80 | 20 | 0 |
0.6億円 | 90 | 60 | 30 | 0 | 310 | 180 | 120 | 60 |
0.7億円 | 160 | 113 | 80 | 50 | 480 | 320 | 220 | 160 |
0.8億円 | 235 | 175 | 138 | 100 | 680 | 470 | 330 | 260 |
0.9億円 | 310 | 240 | 200 | 163 | 920 | 620 | 480 | 360 |
1億円 | 385 | 315 | 263 | 225 | 1,220 | 770 | 630 | 490 |
1.1億円 | 480 | 393 | 325 | 288 | 1,520 | 960 | 780 | 640 |
1.2億円 | 580 | 480 | 403 | 350 | 1,820 | 1,160 | 930 | 790 |
1.3億円 | 680 | 568 | 490 | 425 | 2,120 | 1,360 | 1,080 | 940 |
1.4億円 | 780 | 655 | 577 | 500 | 2,460 | 1,560 | 1,240 | 1,090 |
1.5億円 | 920 | 748 | 665 | 588 | 2,860 | 1,840 | 1,440 | 1,240 |
1.6億円 | 1,070 | 860 | 767 | 675 | 3,260 | 2,140 | 1,640 | 1,390 |
1.7億円 | 1,220 | 975 | 880 | 788 | 3,660 | 2,440 | 1,840 | 1,540 |
1.8億円 | 1,370 | 1,100 | 993 | 900 | 4,060 | 2,740 | 2,040 | 1,720 |
1.9億円 | 1,520 | 1,225 | 1,105 | 1,013 | 4,460 | 3,040 | 2,240 | 1,920 |
2億円 | 1,670 | 1,350 | 1,218 | 1,125 | 4,860 | 3,340 | 2,460 | 2,120 |
2.1億円 | 1,820 | 1,475 | 1,330 | 1,238 | 5,260 | 3,640 | 2,760 | 2,320 |
2.2億円 | 1,970 | 1,600 | 1,442 | 1,350 | 5,660 | 3,940 | 3,060 | 2,520 |
2.3億円 | 2,120 | 1,725 | 1,555 | 1,463 | 6,060 | 4,240 | 3,360 | 2,720 |
2.4億円 | 2,270 | 1,850 | 1,675 | 1,575 | 6,480 | 4,540 | 3,660 | 2,920 |
2.5億円 | 2,460 | 1,985 | 1,800 | 1,688 | 6,930 | 4,920 | 3,960 | 3,120 |
2.6億円 | 2,660 | 2,160 | 1,940 | 1,800 | 7,380 | 5,320 | 4,260 | 3,380 |
2.7億円 | 2,860 | 2,335 | 2,090 | 1,938 | 7,830 | 5,720 | 4,560 | 3,680 |
2.8億円 | 3,060 | 2,510 | 2,240 | 2,075 | 8,280 | 6,120 | 4,860 | 3,980 |
2.9億円 | 3,260 | 2,685 | 2,390 | 2,213 | 8,730 | 6,520 | 5,160 | 4,280 |
3億円 | 3,460 | 2,860 | 2,540 | 2,350 | 9,180 | 6,920 | 5,460 | 4,580 |
3.1億円 | 3,660 | 3,035 | 2,690 | 2,500 | 9,630 | 7,320 | 5,760 | 4,880 |
3.2億円 | 3,860 | 3,210 | 2,840 | 2,650 | 10,080 | 7,720 | 6,060 | 5,180 |
3.3億円 | 4,060 | 3,385 | 2,990 | 2,800 | 10,530 | 8,120 | 6,360 | 5,480 |
3.4億円 | 4,260 | 3,560 | 3,140 | 2,950 | 11,000 | 8,520 | 6,660 | 5,780 |
3.5億円 | 4,460 | 3,735 | 3,290 | 3,100 | 11,500 | 8,920 | 6,980 | 6,080 |
3.6億円 | 4,660 | 3,910 | 3,455 | 3,250 | 12,000 | 9,320 | 7,380 | 6,380 |
3.7億円 | 4,860 | 4,085 | 3,630 | 3,400 | 12,500 | 9,720 | 7,780 | 6,680 |
3.8億円 | 5,060 | 4,260 | 3,805 | 3,550 | 13,000 | 10,120 | 8,180 | 6,980 |
3.9億円 | 5,260 | 4,435 | 3,980 | 3,700 | 13,500 | 10,520 | 8,580 | 7,280 |
4億円 | 5,460 | 4,610 | 4,155 | 3,850 | 14,000 | 10,920 | 8,980 | 7,580 |
4.1億円 | 5,660 | 4,785 | 4,330 | 4,000 | 14,500 | 11,320 | 9,380 | 7,880 |
4.2億円 | 5,860 | 4,960 | 4,505 | 4,150 | 15,000 | 11,720 | 9,780 | 8,180 |
4.3億円 | 6,060 | 5,135 | 4,680 | 4,300 | 15,500 | 12,120 | 10,180 | 8,480 |
4.4億円 | 6,260 | 5,310 | 4,855 | 4,450 | 16,000 | 12,520 | 10,580 | 8,780 |
4.5億円 | 6,480 | 5,493 | 5,030 | 4,600 | 16,500 | 12,960 | 10,980 | 9,080 |
4.6億円 | 6,705 | 5,705 | 5,212 | 4,750 | 17,000 | 13,410 | 11,380 | 9,440 |
4.7億円 | 6,930 | 5,918 | 5,400 | 4,938 | 17,500 | 13,860 | 11,780 | 9,840 |
4.8億円 | 7,155 | 6,130 | 5,588 | 5,125 | 18,000 | 14,310 | 12,180 | 10,240 |
4.9億円 | 7,380 | 6,343 | 5,775 | 5,313 | 18,500 | 14,760 | 12,580 | 10,640 |
5億円 | 7,605 | 6,555 | 5,962 | 5,500 | 19,000 | 15,210 | 12,980 | 11,040 |
5.1億円 | 7,830 | 6,768 | 6,150 | 5,688 | 19,500 | 15,660 | 13,380 | 11,440 |
5.2億円 | 8,055 | 6,980 | 6,337 | 5,875 | 20,000 | 16,110 | 13,780 | 11,840 |
5.3億円 | 8,280 | 7,193 | 6,525 | 6,063 | 20,500 | 16,560 | 14,180 | 12,240 |
5.4億円 | 8,505 | 7,405 | 6,713 | 6,250 | 21,000 | 17,010 | 14,580 | 12,640 |
5.5億円 | 8,730 | 7,618 | 6,900 | 6,438 | 21,500 | 17,460 | 14,980 | 13,040 |
5.6億円 | 8,955 | 7,830 | 7,087 | 6,625 | 22,000 | 17,910 | 15,380 | 13,440 |
5.7億円 | 9,180 | 8,043 | 7,275 | 6,813 | 22,500 | 18,360 | 15,780 | 13,840 |
5.8億円 | 9,450 | 8,255 | 7,462 | 7,000 | 23,000 | 18,810 | 16,180 | 14,240 |
5.9億円 | 9,630 | 8,468 | 7,650 | 7,188 | 23,500 | 19,260 | 16,580 | 14,640 |
6億円 | 9,855 | 8,680 | 7,838 | 7,375 | 24,000 | 19,710 | 16,980 | 15,040 |
6.1億円 | 10,080 | 8,893 | 8,025 | 7,563 | 24,500 | 20,160 | 17,380 | 15,440 |
6.2億円 | 10,305 | 9,105 | 8,212 | 7,750 | 25,000 | 20,610 | 17,780 | 15,840 |
6.3億円 | 10,530 | 9,318 | 8,400 | 7,938 | 25,500 | 21,060 | 18,180 | 16,240 |
6.4億円 | 10,755 | 9,530 | 8,587 | 8,125 | 26,020 | 21,510 | 18,580 | 16,640 |
6.5億円 | 11,000 | 9,745 | 8,775 | 8,313 | 26,570 | 22,000 | 18,990 | 17,040 |
6.6億円 | 11,250 | 9,970 | 8,985 | 8,500 | 27,120 | 22,500 | 19,440 | 17,440 |
6.7億円 | 11,500 | 10,195 | 9,210 | 8,700 | 27,670 | 23,000 | 19,890 | 17,840 |
6.8億円 | 11,750 | 10,420 | 9,435 | 8,900 | 28,220 | 23,500 | 20,340 | 18,240 |
6.9億円 | 12,000 | 10,645 | 9,660 | 9,100 | 28,770 | 24,000 | 20,790 | 18,640 |
7億円 | 12,250 | 10,870 | 9,885 | 9,300 | 29,320 | 24,500 | 21,240 | 19,040 |
7.1億円 | 12,500 | 11,095 | 10,110 | 9,500 | 29,870 | 25,000 | 21,690 | 19,440 |
7.2億円 | 12,750 | 11,320 | 10,335 | 9,700 | 30,420 | 25,500 | 22,140 | 19,840 |
7.3億円 | 13,000 | 11,545 | 10,560 | 9,900 | 30,970 | 26,000 | 22,590 | 20,240 |
7.4億円 | 13,250 | 11,770 | 10,785 | 10,100 | 31,520 | 26,500 | 23,040 | 20,640 |
7.5億円 | 13,500 | 11,995 | 11,010 | 10,300 | 32,070 | 27,000 | 23,490 | 21,040 |
7.6億円 | 13,750 | 12,220 | 11,235 | 10,500 | 32,620 | 27,500 | 23,940 | 27,500 |
7.7億円 | 14,000 | 12,445 | 11,460 | 10,700 | 33,170 | 28,000 | 24,390 | 21,840 |
7.8億円 | 14,250 | 12,670 | 11,685 | 10,900 | 33,720 | 28,500 | 24,840 | 22,240 |
7.9億円 | 14,500 | 12,985 | 11,910 | 11,100 | 34,270 | 29,000 | 25,290 | 22,640 |
8億円 | 14,750 | 13,120 | 12,135 | 11,300 | 34,820 | 29,500 | 25,740 | 23,040 |
8.1億円 | 15,000 | 13,345 | 12,360 | 11,500 | 35,370 | 30,000 | 26,190 | 23,440 |
8.2億円 | 15,250 | 13,570 | 12,585 | 11,700 | 35,920 | 26,640 | 23,840 | 23,840 |
8.3億円 | 15,500 | 13,795 | 12,810 | 11,900 | 36,470 | 31,000 | 27,090 | 24,240 |
8.4億円 | 15,750 | 14,020 | 13,035 | 12,100 | 37,020 | 31,500 | 27,540 | 24,640 |
8.5億円 | 16,000 | 14,248 | 13,260 | 12,300 | 37,570 | 32,000 | 27,990 | 25,040 |
8.6億円 | 16,250 | 14,485 | 13,485 | 12,500 | 38,120 | 32,500 | 28,440 | 25,470 |
8.7億円 | 16,500 | 14,723 | 13,710 | 12,725 | 38,670 | 33,000 | 28,890 | 25,920 |
8.8億円 | 16,750 | 14,960 | 13,935 | 12,950 | 39,220 | 33,500 | 29,340 | 26,370 |
8.9億円 | 17,000 | 15,198 | 14,160 | 13,175 | 39,770 | 34,000 | 29,790 | 26,820 |
9億円 | 17,250 | 15,435 | 14,385 | 13,400 | 40,320 | 34,500 | 30,240 | 27,270 |
9.1億円 | 17,500 | 15,673 | 14,610 | 13,625 | 40,870 | 35,000 | 30,690 | 27,720 |
9.2億円 | 17,750 | 15,910 | 14,835 | 13,850 | 41,420 | 35,500 | 31,140 | 28,170 |
9.3億円 | 18,000 | 16,148 | 15,060 | 14,075 | 41,970 | 36,000 | 31,590 | 28,620 |
9.4億円 | 18,250 | 16,385 | 15,285 | 14,300 | 42,520 | 36,500 | 32,040 | 29,070 |
9.5億円 | 18,500 | 16,623 | 15,510 | 14,525 | 43,070 | 37,000 | 32,500 | 29,520 |
9.6億円 | 18,750 | 16,860 | 15,735 | 14,750 | 43,620 | 37,500 | 33,000 | 29,970 |
9.7億円 | 19,000 | 17,098 | 15,960 | 14,975 | 44,170 | 38,000 | 33,500 | 30,420 |
9.8億円 | 19,250 | 17,335 | 16,185 | 15,200 | 44,720 | 38,500 | 34,000 | 30,870 |
9.9億円 | 19,500 | 17,573 | 16,410 | 15,425 | 45,270 | 39,000 | 34,500 | 31,320 |
10億円 | 19,750 | 17,810 | 16,635 | 15,650 | 45,820 | 39,500 | 35,000 | 31,770 |
11億円 | 22,250 | 20,185 | 18,885 | 17,900 | 51,320 | 44,500 | 40,000 | 36,270 |
12億円 | 24,750 | 22,560 | 21,135 | 20,150 | 56,820 | 49,500 | 45,000 | 40,770 |
13億円 | 27,395 | 25,065 | 23,500 | 22,450 | 62,320 | 54,790 | 50,000 | 45,500 |
14億円 | 30,145 | 27,690 | 26,000 | 24,825 | 67,820 | 60,290 | 55,000 | 50,500 |
15億円 | 32,895 | 30,315 | 28,500 | 27,200 | 73,320 | 65,790 | 60,000 | 55,500 |
16億円 | 35,645 | 32,940 | 31,000 | 29,575 | 78,820 | 71,290 | 65,000 | 60,500 |
17億円 | 38,395 | 35,565 | 33,500 | 32,000 | 84,320 | 76,790 | 70,000 | 65,500 |
18億円 | 41,145 | 38,190 | 36,000 | 34,500 | 89,820 | 82,920 | 75,000 | 70,500 |
19億円 | 43,895 | 40,815 | 38,557 | 37,000 | 95,320 | 87,790 | 80,260 | 75,500 |
20億円 | 46,645 | 43,440 | 41,183 | 39,500 | 100,820 | 93,290 | 85,760 | 80,500 |
30億円 | 74,145 | 70,380 | 67,433 | 65,175 | 155,820 | 148,290 | 140,760 | 133,230 |
40億円 | 101,645 | 97,880 | 94,115 | 91,425 | 210,820 | 203,290 | 195,760 | 188,230 |
50億円 | 129,145 | 125,380 | 121,615 | 117,850 | 265,820 | 258,290 | 250,760 | 243,230 |
▼関連コンテンツ